Organizations Assistance
Organization/Person Name | Items Donated |
Boy Scouts #2222 | 2 Tents |
Military Missions | 4 boxes personal hygiene items |
Karen (her church) | Clothing & personal hygiene items |
Irvine Healthcare | case footies for patients |
Estill Food Bank | 4 Cases food |
John Babcock | 6 cases food for homeless veterans |
Calvary Baptist | 5 boxes clothing |
Our Lady of Mountain Church | Dishes, bedding, 2 lamps, couch,mattress & 2 box springs, bed frame, 2 chairs |
Cornith Church | 5 boxes food, cleaning supplies, personal hygiene items |
Mountain Comp Care | 4 backpacks with food |
Mountain Comp Care | 22 Food boxes, clothing, household items, cleaning supplies, food |
Epperson First Church of God | Craft Supplies |
Cornith Baptist Church | Craft Supplies |
Bob Brown Home | 3 cases of toilet paper, 3 cases paper towels, case wipes, washcloths, hand sanitizers |
6 boxes clothing | |
Generation Center | 5 boxes clothing |
The Nest | 4 cases hand sanitizer, 4 canisters disinfectant wipes, 11 boxes pads and tampons |
12 cases of Soft Soap |
Financial Assistance
2022 Financial Assistance
Name | Care | |
Leticia Babcock | Medical care | 206 |
Veteran | Motorized scooter | |
Veteran | clothing, household items, personal hygiene items,items and food | |
William Riddle | Household items and Depends | |
Lloyd Wekks | Food and Depends | |
Earl Wells | Chair and cabinets | |
Cottoya Law | Arranged a military funeral for her on behalf of her family | |
Mike Stallings | 900 | |
Pattie Ferguson | Bedding | |
Kandis Jenkins | Veteran at EKU | 1,500 |
Other Student | Veteran at EKU | 1,500 |
Robert Wistman | Microwave, dishes, silverware, bowls, towels, food | |
Teresa Latiolias | Rent Assistance | 225 |
Stephen Silgay | Gas | 131 |
Andi Kachi | Food Assistance and gas | 135 |
Linda Anderson | Prescription glasses | 128 |
Food Boxes | Various food items | 88 |
Kroger Cards | Gift cards | 86 |
Larry Hopkins | Flood victim | 600 |
David Hall | Flood victim | 600 |
Sgt. Spencer | Flood victim | 600 |
Claude Hall, Jr. | Flood victim | 600 |
Madison Martin | Flood victim | 600 |
Sharon Sammons | Flood victim | 600 |
Adron Thornsberry | Flood victim | 600 |
Tommy Caudill | Flood victim | 600 |
Thad Cornett | Flood victim | 600 |
Kathleen Thomassy | Flood victim | 750 |
Craig Eastmon | Flood victim | 750 |
Josh Handy | Flood victim | 750 |
Everett Johnson | Flood victim | 750 |
Ronnie Bank | Flood victim | 750 |
Kevin Barrett | Flood victim | 750 |
Amy Gosnell | Flood victim | 600 |
Hazard Flood Victims | Cleaning Supplies | |
Buckhorn Flood Victims | Cleaning Supplies, water, shovels, mops | |
Transitional Housing | ||
Women Veterans | Provided housing 2 women | |
Events | ||
Conference | Women Veterans | 42 |
2 Retreats in partnership with Camp Brown Bear | 12 | |
Music Festival | ||
Open House | ||
Lunch & Learn | 21 | |
Veterans Day of Valor | Men and Women | 66 |
Gala | 73 | |
Outreach planned December | ||
Church Under the Bridge | Backpacks, personal hygiene items, food | 100 |
Food Boxes | 40 |
Σχόλια